Soyabean DOC

Soyabean Meal
Business Type | Exporter, Trader |
Application | Poultry and Aqua Feed |
Shelf Life | 12 Months |
Drying Process | Organic |
Specifications
Attributes | Values |
---|---|
Protein | min 48% |
Moisture | max 10% |
Fibre | max 6% |
Sand and silica | max 1% |
Fat | max 1.5% |
Urease Activity | max 0.30 mg |
Nutrients | |
Dry matter | 89% |
Protein | |
Total crude protein | 48.00% |
Digestible crude protein | 79.00% |
Essential Amino acids | |
Lysine | 2.90% |
Methionine | 0.70% |
Cystine | 0.80% |
Threonine | 1.80% |
Trypsin | 0.62% |
Ca | 0.20% |
P | 0.70% |
Looking for "Soyabean Meal" ?
You can contact us through form below or give us a call. Our team will be more than happy to assist you with any inquiries you may have.